<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://h2osocial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://h2osocial.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 Mar 2013 20:55:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Why is Youtube Down ? Youtube Downtime Details</title>
		<link>http://h2osocial.com/2012/10/why-is-youtube-down-youtube-downtime-details/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-is-youtube-down-youtube-downtime-details</link>
		<comments>http://h2osocial.com/2012/10/why-is-youtube-down-youtube-downtime-details/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 20:54:11 +0000</pubDate>
		<dc:creator>Ronnie Kirchner</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Downtime]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://h2osocial.com/?p=3555</guid>
		<description><![CDATA[<p><p><a href="http://h2osocial.com/2012/10/why-is-youtube-down-youtube-downtime-details/">Why is Youtube Down ? Youtube Downtime Details</a> About the author <a href="https://plus.google.com/118084778172761930059/?rel=author">+Ronnie Kirchner</a> </p><p>Google&#8217;s video sharing service monster known as Youtube experience some downtime today.  The website was throwing out a HTTP 500 Server Error. Although the downtime was short lived, Twitter quickly lit up with tweets on the situation. Tweets consisting of complaints, questions such as Why was Youtube down?  and all out despair (no exaggeration. ) Critics of Google wasted [...]</p></p><p><a href="http://h2osocial.com"> - </a></p>]]></description>
		<wfw:commentRss>http://h2osocial.com/2012/10/why-is-youtube-down-youtube-downtime-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake Twitter Followers Tool</title>
		<link>http://h2osocial.com/2012/08/fake-twitter-followers-check-tool-api/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fake-twitter-followers-check-tool-api</link>
		<comments>http://h2osocial.com/2012/08/fake-twitter-followers-check-tool-api/#comments</comments>
		<pubDate>Sat, 25 Aug 2012 10:45:25 +0000</pubDate>
		<dc:creator>Ronnie Kirchner</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://h2osocial.com/?p=3232</guid>
		<description><![CDATA[<p><p><a href="http://h2osocial.com/2012/08/fake-twitter-followers-check-tool-api/">Fake Twitter Followers Tool</a> About the author <a href="https://plus.google.com/118084778172761930059/?rel=author">+Ronnie Kirchner</a> </p><p>Do You Have Fake Twitter Followers ? This clever tool by the Social Media company statuspeople enables you to check any twitter username to view the authenticity of the follower base or in simple terms, check to see if you have fake twitter followers. Not only is the tool a great idea, but it definitely [...]</p></p><p><a href="http://h2osocial.com"> - </a></p>]]></description>
		<wfw:commentRss>http://h2osocial.com/2012/08/fake-twitter-followers-check-tool-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Are Facebook Users Most Social? [INFOGRAPHIC]</title>
		<link>http://h2osocial.com/2012/06/facebook-infographic-most-social-landmarks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-infographic-most-social-landmarks</link>
		<comments>http://h2osocial.com/2012/06/facebook-infographic-most-social-landmarks/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 22:24:58 +0000</pubDate>
		<dc:creator>Ronnie Kirchner</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://h2osocial.com/?p=3095</guid>
		<description><![CDATA[<p><p><a href="http://h2osocial.com/2012/06/facebook-infographic-most-social-landmarks/">Where Are Facebook Users Most Social? [INFOGRAPHIC]</a> About the author <a href="https://plus.google.com/118084778172761930059/?rel=author">+Ronnie Kirchner</a> </p><p>Facebook released some interesting data in what landmarks around the globe, receive the highest check in rates. They labeled these landmarks in 25 cities as &#8220;most social&#8221; related to the number of check ins. Facebook is able to do this via its site and third-party apps using the Facebook API. The data actually was pulled  as far back as August 2010 when check-ins [...]</p></p><p><a href="http://h2osocial.com"> - </a></p>]]></description>
		<wfw:commentRss>http://h2osocial.com/2012/06/facebook-infographic-most-social-landmarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Education Via Google: Throttle Up Your Search Power</title>
		<link>http://h2osocial.com/2012/06/power-searching-google-course/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=power-searching-google-course</link>
		<comments>http://h2osocial.com/2012/06/power-searching-google-course/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 10:40:50 +0000</pubDate>
		<dc:creator>Ronnie Kirchner</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://h2osocial.com/?p=3073</guid>
		<description><![CDATA[<p><p><a href="http://h2osocial.com/2012/06/power-searching-google-course/">Search Education Via Google: Throttle Up Your Search Power</a> About the author <a href="https://plus.google.com/118084778172761930059/?rel=author">+Ronnie Kirchner</a> </p><p>The Power of Searching Google: The Right Way For many of us,  a Search Engine such as Google, has been a good friend of ours for many years now. We have been asking Search Engines questions and Search Engines have been giving us answers.  Google for example, has consistently and progressively improved the quality and relevance of [...]</p></p><p><a href="http://h2osocial.com"> - </a></p>]]></description>
		<wfw:commentRss>http://h2osocial.com/2012/06/power-searching-google-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 3.4 Green Update With Theme Customizer</title>
		<link>http://h2osocial.com/2012/06/wordpress-green-update-theme-customizer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wordpress-green-update-theme-customizer</link>
		<comments>http://h2osocial.com/2012/06/wordpress-green-update-theme-customizer/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 02:05:03 +0000</pubDate>
		<dc:creator>Ronnie Kirchner</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://h2osocial.com/?p=3023</guid>
		<description><![CDATA[<p><p><a href="http://h2osocial.com/2012/06/wordpress-green-update-theme-customizer/">WordPress 3.4 Green Update With Theme Customizer</a> About the author <a href="https://plus.google.com/118084778172761930059/?rel=author">+Ronnie Kirchner</a> </p><p>Yet another WordPress  Update Released &#8211; Version 3.4 With Theme Customizer If you are like me, a webmaster or use WordPress as a CMS then you love updates! After one of my sites that I had agreed to preform some Search Engine Optimization (SEO) on subcumb to a large number of attacks. Attacks such as SEO Poisoning [...]</p></p><p><a href="http://h2osocial.com"> - </a></p>]]></description>
		<wfw:commentRss>http://h2osocial.com/2012/06/wordpress-green-update-theme-customizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poisoned Search Engine Results : SEO Kits &amp; Poisoning Explained</title>
		<link>http://h2osocial.com/2012/05/search-seo-poisoning-attack/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=search-seo-poisoning-attack</link>
		<comments>http://h2osocial.com/2012/05/search-seo-poisoning-attack/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:59:54 +0000</pubDate>
		<dc:creator>Ronnie Kirchner</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[Black Hat]]></category>

		<guid isPermaLink="false">http://h2osocial.com/?p=2969</guid>
		<description><![CDATA[<p><p><a href="http://h2osocial.com/2012/05/search-seo-poisoning-attack/">Poisoned Search Engine Results : SEO Kits &#038; Poisoning Explained</a> About the author <a href="https://plus.google.com/118084778172761930059/?rel=author">+Ronnie Kirchner</a> </p><p>Part 1 Optimizing your website to appear high in Search Engine Result Pages is not rocket science or something only achievable to big brands.  Now, actively working on the immediate &#38; on going steps to optimize your website,  with the end goal of increased visibility &#38; click-through, indeed, has become more competitive.  Search engines&#8217;s algorithms are built on [...]</p></p><p><a href="http://h2osocial.com"> - </a></p>]]></description>
		<wfw:commentRss>http://h2osocial.com/2012/05/search-seo-poisoning-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transfer Data From Android Phone Using Web Server</title>
		<link>http://h2osocial.com/2012/05/android-broken-usb-web-server/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=android-broken-usb-web-server</link>
		<comments>http://h2osocial.com/2012/05/android-broken-usb-web-server/#comments</comments>
		<pubDate>Sun, 13 May 2012 02:27:01 +0000</pubDate>
		<dc:creator>Ronnie Kirchner</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://h2osocial.com/?p=2950</guid>
		<description><![CDATA[<p><p><a href="http://h2osocial.com/2012/05/android-broken-usb-web-server/">Transfer Data From Android Phone Using Web Server</a> About the author <a href="https://plus.google.com/118084778172761930059/?rel=author">+Ronnie Kirchner</a> </p><p>This article consist of another Ways To Transfer Data From Your Android Phone to  your computer using an Android App. What Happened? The USB on my Android phone recently stopped working. So when I plug in my phone via a USB cable it does not send the proper &#8220;signal&#8221; to my work station to serve [...]</p></p><p><a href="http://h2osocial.com"> - </a></p>]]></description>
		<wfw:commentRss>http://h2osocial.com/2012/05/android-broken-usb-web-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InfoGraphic: How To EdgeRank On Facebook</title>
		<link>http://h2osocial.com/2012/04/infographic-how-to-edgerank-facebook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=infographic-how-to-edgerank-facebook</link>
		<comments>http://h2osocial.com/2012/04/infographic-how-to-edgerank-facebook/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 17:17:25 +0000</pubDate>
		<dc:creator>Ronnie Kirchner</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://h2osocial.com/?p=2892</guid>
		<description><![CDATA[<p><p><a href="http://h2osocial.com/2012/04/infographic-how-to-edgerank-facebook/">InfoGraphic: How To EdgeRank On Facebook</a> About the author <a href="https://plus.google.com/118084778172761930059/?rel=author">+Ronnie Kirchner</a> </p><p>It does not matter if you’re a Social Media Manager for a big brand or you’re simply an individual posting a picture of your beloved cat, the experience of watching your post rank &#38; go viral on Facebook can be thrilling. There is this unique rush you get, as your  content piece that you strategically [...]</p></p><p><a href="http://h2osocial.com"> - </a></p>]]></description>
		<wfw:commentRss>http://h2osocial.com/2012/04/infographic-how-to-edgerank-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Ranks As The Largest Internet Population [INFOGRAPHIC]</title>
		<link>http://h2osocial.com/2012/04/china-largest-internet-population-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-largest-internet-population-infographic</link>
		<comments>http://h2osocial.com/2012/04/china-largest-internet-population-infographic/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 04:54:50 +0000</pubDate>
		<dc:creator>Ronnie Kirchner</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://h2osocial.com/?p=2819</guid>
		<description><![CDATA[<p><p><a href="http://h2osocial.com/2012/04/china-largest-internet-population-infographic/">China Ranks As The Largest Internet Population [INFOGRAPHIC]</a> About the author <a href="https://plus.google.com/118084778172761930059/?rel=author">+Ronnie Kirchner</a> </p><p>China has showed its dominance as a leading civilization throughout history. China was always well known for raising the bar when it came to science, arts &#38; its intuitiveness. Many common elements that we use today were invented by the Chinese. Elements such as;  paper, gunpowder, fireworks, credit banking &#38;paper money originated in China. Did you [...]</p></p><p><a href="http://h2osocial.com"> - </a></p>]]></description>
		<wfw:commentRss>http://h2osocial.com/2012/04/china-largest-internet-population-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Custom Branded Facebook Page With Website</title>
		<link>http://h2osocial.com/2012/04/free-custom-facebook-page-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-custom-facebook-page-website</link>
		<comments>http://h2osocial.com/2012/04/free-custom-facebook-page-website/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:52:17 +0000</pubDate>
		<dc:creator>Ronnie Kirchner</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://h2osocial.com/?p=2801</guid>
		<description><![CDATA[<p><p><a href="http://h2osocial.com/2012/04/free-custom-facebook-page-website/">Free Custom Branded Facebook Page With Website</a> About the author <a href="https://plus.google.com/118084778172761930059/?rel=author">+Ronnie Kirchner</a> </p><p>For a limited  time,  H2oSocial  is offering to throw in the option to create ,setup or improve upon your Facebook Business Page, absolutely Free when you choose H2oSocial to build your Website.There are not strings attached. A huge value proposition &#38; we are not aware of any companies in the industry offering this.  Contact us for more [...]</p></p><p><a href="http://h2osocial.com"> - </a></p>]]></description>
		<wfw:commentRss>http://h2osocial.com/2012/04/free-custom-facebook-page-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumblr Hits 20 Billion Total Posts</title>
		<link>http://h2osocial.com/2012/03/tumblr-hits-20-billion-total-posts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tumblr-hits-20-billion-total-posts</link>
		<comments>http://h2osocial.com/2012/03/tumblr-hits-20-billion-total-posts/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:20:40 +0000</pubDate>
		<dc:creator>Ronnie Kirchner</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[tumblr]]></category>

		<guid isPermaLink="false">http://h2osocial.com/?p=2487</guid>
		<description><![CDATA[<p><p><a href="http://h2osocial.com/2012/03/tumblr-hits-20-billion-total-posts/">Tumblr Hits 20 Billion Total Posts</a> About the author <a href="https://plus.google.com/118084778172761930059/?rel=author">+Ronnie Kirchner</a> </p><p>Tumblr hits over 20 Billion post on Monday and was announced early on Wednesday morning.   A tweet from Tumblr Official Twitter page very modestly proclaims “Forgot to make a big deal of this earlier, but Tumblr crossed the 20-billion-post mark Monday night,” with a link to Tumblr’s About page.  Since the 20 Billion Total post barrier, [...]</p></p><p><a href="http://h2osocial.com"> - </a></p>]]></description>
		<wfw:commentRss>http://h2osocial.com/2012/03/tumblr-hits-20-billion-total-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remove Details Pages From Links</title>
		<link>http://h2osocial.com/2012/03/remove-details-pages-link-php/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=remove-details-pages-link-php</link>
		<comments>http://h2osocial.com/2012/03/remove-details-pages-link-php/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 01:08:11 +0000</pubDate>
		<dc:creator>Ronnie Kirchner</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[phpld]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://h2osocial.com/?p=2457</guid>
		<description><![CDATA[<p><p><a href="http://h2osocial.com/2012/03/remove-details-pages-link-php/">Remove Details Pages From Links</a> About the author <a href="https://plus.google.com/118084778172761930059/?rel=author">+Ronnie Kirchner</a> </p><p>How to Remove Details Pages From PHPLD I had a friend that I had networked with via Google+ . He had recently bought the famed Web Directory platform called PHP Link Directory or PHPLD for short. He e-mailed me to inquire how to remove a specific function from his listing pages. I am not an expert in the [...]</p></p><p><a href="http://h2osocial.com"> - </a></p>]]></description>
		<wfw:commentRss>http://h2osocial.com/2012/03/remove-details-pages-link-php/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Visual.ly Opens Infographic Creation Tools</title>
		<link>http://h2osocial.com/2012/03/visual-ly-infographic-creation-tools-generato/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visual-ly-infographic-creation-tools-generato</link>
		<comments>http://h2osocial.com/2012/03/visual-ly-infographic-creation-tools-generato/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 17:56:42 +0000</pubDate>
		<dc:creator>Ronnie Kirchner</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://h2osocial.com/?p=2365</guid>
		<description><![CDATA[<p><p><a href="http://h2osocial.com/2012/03/visual-ly-infographic-creation-tools-generato/">Visual.ly Opens Infographic Creation Tools</a> About the author <a href="https://plus.google.com/118084778172761930059/?rel=author">+Ronnie Kirchner</a> </p><p>The wait is over! visual.ly announced that their Infographic Creation Tools are now available for use. During this wait period they did offer an fairly basic Twitter user comparison Infographic or as they called it &#8220;The Twitter Showdown&#8221;.  However, this did not quench my thirst in creating an Infographic. Infographics are great pieces of content when [...]</p></p><p><a href="http://h2osocial.com"> - </a></p>]]></description>
		<wfw:commentRss>http://h2osocial.com/2012/03/visual-ly-infographic-creation-tools-generato/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Content Marketing on Pinterest For Your Brand {Infographic}</title>
		<link>http://h2osocial.com/2012/03/creative-content-marketing-pinterest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creative-content-marketing-pinterest</link>
		<comments>http://h2osocial.com/2012/03/creative-content-marketing-pinterest/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 19:08:02 +0000</pubDate>
		<dc:creator>Ronnie Kirchner</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[pinterest]]></category>

		<guid isPermaLink="false">http://h2osocial.com/?p=2442</guid>
		<description><![CDATA[<p><p><a href="http://h2osocial.com/2012/03/creative-content-marketing-pinterest/">Creative Content Marketing on Pinterest For Your Brand {Infographic}</a> About the author <a href="https://plus.google.com/118084778172761930059/?rel=author">+Ronnie Kirchner</a> </p><p>Does your brand incorporate Pinterest into its Content Marketing Strategy?  Pinterest enables a brand the potential to funnel in a large number of potential customers to their site through Content Marketing. A bit a creativity and quality content could bring large results. While it is true that the user base consist mainly of a female population, the [...]</p></p><p><a href="http://h2osocial.com"> - </a></p>]]></description>
		<wfw:commentRss>http://h2osocial.com/2012/03/creative-content-marketing-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Science of Social Timing</title>
		<link>http://h2osocial.com/2012/03/science-social-timing-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=science-social-timing-infographic</link>
		<comments>http://h2osocial.com/2012/03/science-social-timing-infographic/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 14:46:54 +0000</pubDate>
		<dc:creator>Ronnie Kirchner</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://h2osocial.com/?p=2413</guid>
		<description><![CDATA[<p><p><a href="http://h2osocial.com/2012/03/science-social-timing-infographic/">The Science of Social Timing</a> About the author <a href="https://plus.google.com/118084778172761930059/?rel=author">+Ronnie Kirchner</a> </p><p>Valuable visual data that should serve Online Marketers, specifically marketing on Facebook &#38; Twitter by showing us the Science of Social Timing.  Source: http://visual.ly/science-social-timing</p></p><p><a href="http://h2osocial.com"> - </a></p>]]></description>
		<wfw:commentRss>http://h2osocial.com/2012/03/science-social-timing-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
